| 
                        
                          |  | D-Lite |  |  |  |  |  |  |  |  |  |  
                          | Summary |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          | Car Body Type |  |  |  |  |  |  |  |  |  |  |  
                          | Segment |  |  |  |  |  |  |  |  |  |  |  
                          | Engine |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          | Displacement (cc) |  |  |  |  |  |  | 1172  |  | 1172  |  |  
                          | Cylinder |  |  |  |  |  |  | 4 | 4 | 4 |  |  
                          | Valves per cylinder |  |  |  |  |  |  | 2 |  | 4 |  |  
                          | Valves Configuration | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC | SOHC  | SOHC  | SOHC  | DOHC  |  
                          | Fuel Systems |  |  |  |  |  |  | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) |  
                          | Engine Type |  |  |  |  |  |  |  |  | Petrol |  |  
                          | Power (PS@rpm) |  |  |  |  |  |  | 68@6000 |  | 68@6000 |  |  
                          | Torque (Nm@rpm) |  |  |  |  |  |  | 96@2500 |  | 96@2500 |  |  
                          | Transmission Type |  |  |  |  |  |  |  |  | Manual |  |  
                          | Dimension |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          | Length (mm) |  |  |  |  |  |  |  |  | 3987  |  |  
                          | Width (mm) |  |  |  |  |  |  |  |  | 1687 |  |  
                          | Height (mm) |  |  |  |  |  |  |  |  | 1495 |  |  
                          | Wheel Base (mm) |  |  |  |  |  |  |  |  | 2510  |  |  
                          | Ground Clearance (mm) |  |  |  |  |  |  |  |  | 173 |  |  
                          | Front Track (mm) |  |  |  |  |  |  | 1471 |  | 1471 |  |  
                          | Rear Track (mm) |  |  |  |  |  |  | 1467 |  | 1467 |  |  
                          |  |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          |  | D-Lite |  |  |  |  |  |  |  |  |  |  
                          | Safety |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          | Anti-Lock Braking System (ABS) |  |  |  |  |  |  | x |  | x |  |  
                          | Airbag (Driver/Passenger) |  |  |  |  | x/x | 
                               /x | x/x |  | x/x | 
                               /  |  
                          | Parking Sensors |  |  |  |  |  |  | x |  | x |  |  
                          | Central Locking |  |  |  |  |  |  | x |  |  |  |  
                          | Remote Central Locking |  |  |  |  |  |  | x | x |  |  |  
                          | Automatic Door Lock |  |  |  |  |  |  | x | x |  |  |  
                          | Immobilizer |  |  |  |  |  |  |  |  |  |  |  
                          | Front Fog Lamp |  |  |  |  |  |  |  |  |  |  |  
                          | Rear Fog Lamp |  |  |  |  |  |  | x | x |  |  |  
                          | Traction Control |  |  |  |  |  |  | x |  | x |  |  
                          | Electronic Brake Distribution (EBD) |  |  |  |  |  |  | x |  | x |  |  
                          | Night Rear View Mirror |  |  |  |  |  |  |  |  |  |  |  
                          | Front Seat Belts |  |  |  |  |  |  |  |  |  |  |  
                          | Rear Seat Belts |  |  |  |  |  |  |  |  |  |  |  
                          | Seat Belt Warning  |  |  |  |  |  |  |  |  |  | 
                               with buzzer |  
                          | Light Off/Key Reminder  |  |  |  |  |  |  | x |  | x |  |  
                          | Child Safety Locks |  |  |  |  |  |  |  |  |  |  |  
                          | Fire Prevention System |  |  |  |  |  |  |  |  |  |  |  
                          | Door Ajar Warning |  |  |  |  |  |  |  |  |  |  |  
                          | Keyless Entry |  |  |  |  |  |  | x | x |  |  |  
                          | Anti-theft Alarm |  |  |  |  |  |  | x |  | x | x |  
                          | Crash Sensor |  |  |  |  |  |  | x |  | x |  |  
                          | Fuel supply cut-off in a crash |  |  |  |  |  |  | x |  | x |  |  
                          |  |  |  |  |  |  |  |  | 
 |  | 
 |  
                          |  | D-Lite |  |  |  |  |  |  |  |  |  |  
                          | Comfort |  |  |  |  |  |  |  | 
 |  | 
 |  
                          | AC |  |  |  |  |  |  |  |  |  |  |  
                          | Automatic climate control |  |  |  |  |  |  | x |  | x |  |  
                          | Power Steering |  |  |  |  |  |  |  |  |  |  |  
                          | Power Windows - Front |  |  |  |  |  |  |  |  |  |  |  
                          | Power Windows - Rear |  |  |  |  |  |  | x |  |  |  |  
                          | Cup Holders - Front |  |  |  |  |  |  |  |  |  |  |  
                          | Cup Holders - Rear |  |  |  |  |  |  |  |  |  |  |  
                          | Folding Rear Seat |  |  |  |  |  |  |  |  |  |  |  
                          | Remote Boot |  |  |  |  |  |  |  |  |  |  |  
                          | Remote Fuel Filler |  |  |  |  |  |  |  |  |  |  |  
                          | Low Fuel warning Light |  |  |  |  |  |  |  |  |  |  |  
                          | Rear Wiper |  |  |  |  |  |  | x |  |  |  |  
                          | Rear Defogger |  |  |  |  |  |  | x |  |  |  |  
                          | Rear Armrest |  |  |  |  |  |  | x |  | x |  |  
                          | Tilt Steering |  |  |  |  |  |  |  |  |  |  |  
                          | Length Adjustment Driver's Seat |  |  |  |  |  |  |  |  |  |  |  
                          | Height Adjustment Driver's Seat |  |  |  |  |  |  |  | x |  |  |  
                          | Music System |  |  |  |  |  |  | x |  | x |  |  
                          |  |  |  |  |  |  |  |  | 
 |  | 
 |  
                          |  | D-Lite |  |  |  |  |  |  |  |  |  |  
                          | Other |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          | Seating Capacity |  |  |  |  |  |  | 5 |  | 5 |  |  
                          | Doors |  |  |  |  |  |  | 5 |  | 5 |  |  
                          | Tyre size |  |  |  |  |  |  | 165/80 R14  |  | 165/80 R14  |  |  
                          | Tyre type |  |  |  |  |  |  | Tubeless | Tubeless | Tubeless | Tubeless |  
                          | Wheel type |  |  |  |  |  |  | Steel | Steel | Steel | Alloy |  
                          | Wheel size (inch) |  |  |  |  |  |  | 14 | 14 | 14 | 14 |  
                          | Suspension - Front | 
                               McPherson Strut with coil spring & Anti-Roll Bar | 
                              McPherson Strut with coil spring & Anti-Roll Bar | 
                              McPherson Strut with coil spring & Anti-Roll Bar | 
                              McPherson Strut with coil spring & Anti-Roll Bar | 
                              McPherson Strut with coil spring & Anti-Roll Bar | 
                              McPherson Strut with coil spring & Anti-Roll Bar | Independent Wheels Suspension with Mc Pherson Strut, Helical Springs, Double Acting Telescopic Dampers with Stabilizer Bar | 
                              Independent Wheels Suspension with Mc Pherson Strut, Helical Springs, Double Acting Telescopic Dampers with Stabilizer Bar | Independent Wheels Suspension with Mc Pherson Strut, Helical Springs, Double Acting Telescopic Dampers with Stabilizer Bar | 
                              Independent Wheels Suspension with Mc Pherson Strut, Helical Springs, Double Acting Telescopic Dampers with Stabilizer Bar |  
                          | Suspension - Rear | Torsion Beam Axle with coil spring  | Torsion Beam Axle with coil spring  | Torsion Beam Axle with coil spring  | Torsion Beam Axle with coil spring  | Torsion Beam Axle with coil spring  | Torsion Beam Axle with coil spring  | Torsion Beam, Helical Springs and Double Acting Telescopic Dampers  | Torsion Beam, Helical Springs and Double Acting Telescopic Dampers  | Torsion Beam, Helical Springs and Double Acting Telescopic Dampers  | Torsion Beam, Helical Springs and Double Acting Telescopic Dampers  |  
                          | Front Shock Absorbers |  |  |  |  |  |  |  |  |  |  |  
                          | Rear Shock Absorbers |  |  |  |  |  |  |  |  |  |  |  
                          | Boot Space |  |  |  |  |  |  |  |  |  | 
 |  
                          | Kerb Weight (kg) |  |  |  |  |  |  | 1090 |  | 1090 |  |  
                          | Gross weight (kg) | 795 | 795 | 795 | 795 | 795 | 795 |  |  |  |  |  
                          | Gears |  |  |  |  |  | 5 Manual  | 5 Manual  |  |  |  |  
                          | Front Brakes |  |  |  |  |  |  |  |  |  |  |  
                          | Rear Brakes |  |  |  |  |  |  |  |  | Drum |  |  
                          | Fuel Tank |  |  |  |  |  |  | 45 |  | 45 |  |  
                          | Turning Radius (m) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 5.4 | 5.4 | 5.4 | 5.4 |  
                          | Top Speed (kmph) | 135 | 135 | 135 | 135 | 135 | 135 | 155 | 155 | 155 | 155 |  
                          | Acceleration (0-100 kmph) in seconds | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 14.5 | 14.5 | 14.5 | 14.5 |  
                          | Body Color Bumpers | x | x |  |  |  |  |  |  |  |  |  
                          | Xenon headlamps |  |  |  |  |  |  | x |  | x |  |  
                          | Halogen headlamps |  |  |  |  |  |  |  |  |  |  |  
                          | Adjustable headlights |  |  |  |  |  |  |  |  |  |  |  
                          | Alloy wheel |  |  |  |  |  |  | x |  | x |  |  
                          | Antenna |  |  |  |  |  |  |  |  |  |  |  
                          | ORVM Indicator |  |  |  |  |  |  | x |  | x |  |  
                          | Internally Adjustable ORVM |  |  |  |  |  |  | - |  |  Electric | 
                               Electric |  
                          | Wheel Covers |  |  |  |  |  |  |  |  |  |  |  
                          | Headlamp Washer |  |  |  |  |  |  | x |  | x |  |  
                          | Leather Seats |  |  |  |  | x |  | x |  | x |  |  
                          | Door Mirror | Driver Side Manual  |  | Driver Side Manual  | Both Side Manual  | Both Side Manual  |  |  |  |  |  Electric |  
                          | Tinted Glass |  |  |  |  |  |  |  |  |  |  |  
                          | Rear AC Vent |  |  | x | x | x |  | x |  | x |  |  
                          | Sun Roof |  |  |  |  |  |  | x |  | x |  |  
                          | Buttons/Controls
                            on Steering |  |  |  |  |  |  | x |  |  |  |  
                          | Auto Viper |  |  |  |  |  |  | x |  | x |  |  
                          | Auto Headlamp |  |  |  |  |  |  | x |  | x |  |  
                          | Digital Clock |  |  |  |  |  |  |  |  |  |  |  
                          | Tachometer |  |  |  |  |  |  |  |  |  |  |  
                          | Trip Meter |  |  |  |  |  |  |  Digital | 
                               Digital |  Digital | 
                               Digital |  
                          | Fuel Guage |  |  |  |  |  |  |  |  |  |  |  
                          | Digital Temperature Guage |  |  |  |  |  |  | x |  | x |  |  
                          |  |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          |  | D-Lite |  |  |  |  |  |  |  |  |  |  
                          | Fuel Consumption |  |  |  |  |  |  | 
 | 
 |  | 
 |  
                          | City (kmpl) | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 12.1 | 12.1 | 12.1 | 12.1 |  
                          | Highway (kmpl) |  |  |  |  |  |  | 16.2 |  | 16.2 |  |  
                          |  |  |  |  |  |  |  |  | 
 |  | 
 |  
                          | Price (Rs.)  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | 
 |  
                          | New Delhi |  |  |  |  |  |  | 431558 |  | 493572 |  |  
                          | Mumbai |  |  |  |  |  |  | 445324 |  | 509136 |  |  
                          | Kolkata |  |  |  |  |  |  | 445771 |  | 508336 |  |  
                          | Bangalore | 2,77,171  | 2,99,333  | 3,19,599  | 3,44,932  | 3,55,065  | 3,80,399  | 438377 | 469799 | 501218 | 612712 |  
                          | Chennai |  |  |  |  |  |  | 441244 |  | 504361 |  |  
                          | Kochi |  |  |  |  |  |  | 437338 |  | 499421 |  |  
                          | Thrissur |  |  |  |  |  |  | 436843 |  | 498925 |  |  
                          |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | 
 |  |