|  |  |  |  |  |  |  | 
                        
                          | Summary | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | Car Body Type |  |  |  |  |  |  | 
                        
                          | Segment |  |  |  |  |  |  | 
                        
                          | Engine | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | Displacement (cc) |  |  |  |  |  |  | 
                        
                          | Cylinder |  |  |  |  |  |  | 
                        
                          | Valves per cylinder |  |  |  |  |  |  | 
                        
                          | Valves Configuration | SOHC | SOHC |  | SOHC | SOHC | SOHC | 
                        
                          | Fuel Systems | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | 
                        
                          | Engine Type |  |  |  |  |  |  | 
                        
                          | Power (PS@rpm) |  |  |  |  |  |  | 
                        
                          | Torque (Nm@rpm) |  |  |  |  |  |  | 
                        
                          | Transmission Type |  |  |  |  |  |  | 
                        
                          | Dimension | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | Length (mm) |  |  |  |  |  |  | 
                        
                          | Width (mm) |  |  |  |  |  |  | 
                        
                          | Height (mm) |  |  |  |  |  |  | 
                        
                          | Wheel Base (mm) |  |  |  |  |  |  | 
                        
                          | Ground Clearance (mm) |  |  |  |  |  |  | 
                        
                          | Front Track (mm) |  |  |  |  |  |  | 
                        
                          | Rear Track (mm) |  |  |  |  |  |  | 
                        
                          |  | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          |  |  |  |  |  |  |  | 
                        
                          | Safety | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | Anti-Lock Braking System (ABS) |  |  |  |  |  |  | 
                        
                          | Airbag (Driver/Passenger) |  |  |  |  |  |  | 
                        
                          | Parking Sensors |  |  |  |  |  |  | 
                        
                          | Central Locking |  |  |  |  | x |  | 
                        
                          | Remote Central Locking |  |  |  |  | x |  | 
                        
                          | Automatic Door Lock |  |  |  |  | x |  | 
                        
                          | Immobilizer |  |  |  |  | x |  | 
                        
                          | Front Fog Lamp |  |  |  |  |  |  | 
                        
                          | Rear Fog Lamp |  |  |  |  |  |  | 
                        
                          | Traction Control |  |  |  |  |  |  | 
                        
                          | Electronic Brake Distribution (EBD) |  |  |  |  |  |  | 
                        
                        
                          | Night Rear View Mirror |  |  |  |  |  |  | 
                        
                          | Front Seat Belts |  |  |  |  |  |  | 
                        
                          | Rear Seat Belts |  |  |  |  |  |  | 
                        
                          | Seat Belt Warning  |  |  |  |  |  |  | 
                        
                          | Light Off/Key Reminder  |  |  |  |  |  |  | 
                        
                          | Child Safety Locks |  |  |  |  |  |  | 
                        
                          | Fire Prevention System |  |  |  |  |  |  | 
                        
                          | Door Ajar Warning |  |  |  |  |  |  | 
                        
                          | Keyless Entry |  |  |  |  |  |  | 
                        
                          | Anti-theft Alarm |  |  |  |  |  |  | 
                        
                          | Crash Sensor |  |  |  |  |  |  | 
                        
                          | Fuel supply cut-off in a crash |  |  |  |  |  |  | 
                        
                          |  | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          |  |  |  |  |  |  |  | 
                        
                          | Comfort | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | AC |  |  |  |  |  |  | 
                        
                          | Automatic climate control |  |  |  |  |  |  | 
                        
                          | Power Steering |  |  |  |  |  |  | 
                        
                          | Power Windows - Front |  |  |  |  | x |  | 
                        
                          | Power Windows - Rear |  |  |  |  | x |  | 
                        
                        
                          | Cup Holders - Front |  |  |  |  |  |  | 
                        
                          | Cup Holders - Rear |  |  |  |  | x |  | 
                        
                          | Folding Rear Seat |  |  |  |  | x |  | 
                        
                          | Remote Boot |  |  |  |  | x |  | 
                        
                          | Remote Fuel Filler |  |  |  |  |  |  | 
                        
                          | Low Fuel warning Light |  |  |  |  |  |  | 
                        
                          | Rear Wiper |  |  |  |  |  |  | 
                        
                          | Rear Defogger |  |  |  |  |  |  | 
                        
                          | Rear Armrest |  |  |  |  |  |  | 
                        
                          | Tilt Steering |  |  |  |  |  |  | 
                        
                        
                          | Length Adjustment Driver's Seat |  |  |  |  |  |  | 
                        
                          | Height Adjustment Driver's Seat |  |  |  |  |  |  | 
                        
                          | Music System |  |  |  |  | x |  | 
                        
                          |  | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          |  |  |  |  |  |  |  | 
                        
                          | Other | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | Seating Capacity |  |  |  |  | 5 |  | 
                        
                          | Doors |  |  |  |  | 5 |  | 
                        
                          | Tyre size |  |  |  |  | 145/80 R12  |  | 
                        
                          | Tyre type |  |  |  | Tubeless | Tubeless |  | 
                        
                          | Wheel type | Steel | Steel | Steel | Steel | Steel | Steel | 
                        
                          | Wheel size (inch) |  |  |  |  |  |  | 
                        
                          | Suspension - Front | 
                               McPherson Strut with Torsion Type Roll Control Device  | 
                               McPherson Strut with Torsion Type Roll Control Device  | 
                               McPherson Strut with Torsion Type Roll Control Device  | 
                               McPherson Strut with Torsion Type Roll Control Device  |  McPherson Strut with Torsion Type Roll Control Device  | 
                               McPherson Strut with Torsion Type Roll Control Device  | 
                        
                          | Suspension - Rear | Coil Spring  | Coil Spring  | Coil Spring  | Coil Spring  | Coil Spring  | Coil Spring  | 
                        
                          | Front Shock Absorbers | Gas Filled  | Gas Filled  | Gas Filled  | Gas Filled  | Gas Filled  | Gas Filled  | 
                        
                          | Rear Shock Absorbers | Gas Filled  | Gas Filled  | Gas Filled  | Gas Filled  | Gas Filled  | Gas Filled  | 
                        
                          | Boot Space | 170 | 170 | 170 | 170 | 170 | 170 | 
                        
                          | Kerb Weight (kg) |  |  |  |  |  |  | 
                        
                          | Gross weight (kg) |  |  |  |  |  |  | 
                        
                          | Gears |  |  |  |  |  |  | 
                        
                          | Front Brakes |  |  |  |  |  |  | 
                        
                          | Rear Brakes |  |  |  |  |  |  | 
                        
                          | Fuel Tank |  |  |  |  |  |  | 
                        
                          | Turning Radius (m) |  |  |  | 4.6 | 4.6 | 4.6 | 
                        
                          | Top Speed (kmph) |  |  |  | 137 | 137 | 137 | 
                        
                          | Acceleration (0-100 kmph) in seconds |  |  |  |  |  |  | 
                        
                          | Body Color Bumpers |  |  |  |  |  |  | 
                        
                          | Xenon headlamps |  |  |  |  |  |  | 
                        
                          | Halogen headlamps |  |  |  |  |  |  | 
                        
                          | Adjustable headlights |  |  |  |  |  |  | 
                        
                          | Alloy wheel |  |  |  |  |  |  | 
                        
                          | Antenna |  |  |  |  |  |  | 
                        
                          | ORVM Indicator |  |  |  |  |  |  | 
                        
                          | Internally Adjustable ORVM |  |  |  |  |  |  | 
                        
                          | Wheel Covers |  |  |  |  |  |  | 
                        
                        
                          | Headlamp Washer |  |  |  |  |  |  | 
                        
                          | Leather Seats |  |  |  |  |  |  | 
                        
                          | Door Mirror | Driver side  |  |  |  | Driver side  |  | 
                        
                          | Tinted Glass |  |  |  |  |  |  | 
                        
                          | Rear AC Vent |  |  |  |  |  |  | 
                        
                          | Sun Roof |  |  |  |  |  |  | 
                        
                          | Buttons/Controls
                            on Steering |  |  |  |  |  |  | 
                        
                          | Auto Viper |  |  |  |  |  |  | 
                        
                          | Auto Headlamp |  |  |  |  |  |  | 
                        
                          | Digital Clock | x |  |  | x |  |  | 
                        
                          | Tachometer |  |  |  |  |  |  | 
                        
                          | Trip Meter |  Digital | 
                               Digital | 
                               Digital |  Digital | 
                               Digital | 
                               Digital | 
                        
                          | Fuel Guage |  |  |  |  |  |  | 
                        
                          | Digital Temperature Guage | x |  |  | x |  |  | 
                        
                          |  | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          |  |  |  |  |  |  |  | 
                        
                          | Fuel Consumption | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | City (kmpl) | 14.6 | 14.6 | 14.6 | 15.6 | 15.6 | 15.6 | 
                        
                          | Highway (kmpl) |  |  |  |  |  |  | 
                        
                          |  | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | Price (Rs.)  | 
 | 
 | 
 | 
 | 
 | 
 | 
                        
                          | New Delhi | 235413.69  | 266785.96  | 284293.28  | 282413.19  | 313785.47  | 331292.43  | 
                        
                          | Mumbai | 250319.09  | 283276.38  | 300701.99  | 299710.70  | 332659.47  | 350089.50  | 
                        
                          | Kolkata | 242539.56  | 274191.89  | 291855.64  | 289969.09  | 321613.24  | 339281.23  | 
                        
                          | Bangalore | 243674.25  | 275466.01  | 293187.43  | 291312.74  | 323096.27  | 340821.95  | 
                        
                          | Chennai | 239915.06  | 271903.25  | 289335.14  | 287762.47  | 319742.41  | 337178.57  | 
                        
                          | Kochi | 237864.96  | 269273.27  | 286541.06  | 284928.85  | 316329.03  | 333601.04  | 
                        
                          | Thrissur | 237900.37  | 269308.67  | 286576.47  | 284964.26  | 316364.43  | 333636.45  | 
                        
                          |  | 
 | 
 | 
 | 
 |  | 
 |