| 
                        
                          |  |  |  |  |  |  |  |  |  
                          | Summary | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                          | Car Body Type | Hatchback  |  |  |  | Hatchback | Hatchback | Hatchback |  
                          | Segment | B Segment  |  |  |  | A Segment  | A Segment | A Segment |  
                          | Engine | 
 | 
 | 
 | 
 |  |  |  |  
                          | Displacement (cc) |  |  |  |  | 624 | 624 | 624 |  
                          | Cylinder |  |  |  |  | 2 | 2 | 2 |  
                          | Valves per cylinder |  |  |  |  | 2 | 2 | 2 |  
                          | Valves Configuration | SOHC | SOHC | SOHC |  |  |  |  |  
                          | Fuel Systems | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) |  
                          | Engine Type |  |  |  |  | Petrol | Petrol | Petrol |  
                          | Power (PS@rpm) |  |  |  |  | 38@5500 | 38@5500 | 38@5500 |  
                          | Torque (Nm@rpm) |  |  |  |  | 51@4000 | 51@4000 | 51@4000 |  
                          | Transmission Type |  |  |  |  | Manual | Manual | Manual |  
                          | Dimension | 
 | 
 | 
 | 
 |  |  |  |  
                          | Length (mm) |  |  |  |  | 3099 | 3099 | 3099 |  
                          | Width (mm) |  |  |  |  | 1495 | 1495 | 1495 |  
                          | Height (mm) |  |  |  |  | 1652 | 1613 | 1613 |  
                          | Wheel Base (mm) |  |  |  |  | 2230 | 2230 | 2230 |  
                          | Ground Clearance (mm) |  |  |  |  | 180 | 180 | 180 |  
                          | Front Track (mm) |  |  |  |  | 1325 | 1325 | 1325 |  
                          | Rear Track (mm) |  |  |  |  | 1315 | 1315 | 1315 |  
                          |  | 
 | 
 | 
 | 
 |  |  |  |  
                          |  |  |  |  |  | Nano |  |  |  
                          | Safety | 
 | 
 | 
 | 
 |  |  |  |  
                          | Anti-Lock Braking System (ABS) |  |  |  | Optional | x | x | x |  
                          | Airbag (Driver/Passenger) |  |  | 
                               /  |  | x | x | x |  
                          | Parking Sensors |  |  |  |  | x | x | x |  
                          | Central Locking |  |  |  |  | x | x |  |  
                          | Remote Central Locking | x |  |  |  | x | x |  |  
                          | Automatic Door Lock |  |  |  |  | x | x | x |  
                          | Immobilizer |  |  |  |  | x | x | x |  
                          | Front Fog Lamp |  |  |  |  | x | x |  |  
                          | Rear Fog Lamp |  |  |  |  | x | x |  |  
                          | Traction Control |  |  |  |  | x | x | x |  
                          | Electronic Brake Distribution (EBD) |  |  |  |  | x | x | x |  
                          | Night Rear View Mirror |  |  |  |  | x | x | x |  
                          | Front Seat Belts |  |  |  |  |  |  |  |  
                          | Rear Seat Belts |  |  |  |  |  |  |  |  
                          | Seat Belt Warning  |  |  |  |  | x | x | x |  
                          | Light Off/Key Reminder  |  |  |  |  | x | x | x |  
                          | Child Safety Locks |  |  |  |  | x | x | x |  
                          | Fire Prevention System | x | x | x | x | x | x | x |  
                          | Door Ajar Warning |  |  |  |  | x |  |  |  
                          | Keyless Entry |  |  |  |  | x | x | x |  
                          | Anti-theft Alarm | x | x |  | x | x | x | x |  
                          | Crash Sensor | x | x | x | x | x | x | x |  
                          | Fuel supply cut-off in a crash | x | x | x | x | x | x | x |  
                          |  | 
 | 
 | 
 | 
 |  |  |  |  
                          |  |  |  |  |  | Nano |  |  |  
                          | Comfort | 
 | 
 | 
 | 
 |  |  |  |  
                          | AC |  |  |  |  | x |  |  |  
                          | Automatic climate control |  |  |  |  | x | x | x |  
                          | Power Steering |  |  |  |  | x | x | x |  
                          | Power Windows - Front |  |  |  |  | x | x |  |  
                          | Power Windows - Rear |  |  |  |  | x | x |  |  
                          | Cup Holders - Front |  |  |  |  |  |  |  |  
                          | Cup Holders - Rear |  |  |  |  |  |  |  |  
                          | Folding Rear Seat |  |  |  |  |  |  |  |  
                          | Remote Boot |  |  |  |  | x | x | x |  
                          | Remote Fuel Filler |  |  |  |  | x | x | x |  
                          | Low Fuel warning Light |  |  |  |  |  |  |  |  
                          | Rear Wiper |  |  |  |  | x | x | x |  
                          | Rear Defogger |  |  |  |  | x | x | x |  
                          | Rear Armrest |  |  |  |  | x | x | x |  
                          | Tilt Steering |  |  |  |  | x | x | x |  
                          | Length Adjustment Driver's Seat |  |  |  | Manual |  |  |  |  
                          | Height Adjustment Driver's Seat |  |  |  |  | x | x | x |  
                          | Music System |  |  |  |  | x | x | x |  
                          |  | 
 | 
 | 
 | 
 |  |  |  |  
                          |  |  |  |  |  | Nano |  |  |  
                          | Other | 
 | 
 | 
 | 
 |  |  |  |  
                          | Seating Capacity |  |  |  | 5 | 4 | 4 | 4 |  
                          | Doors |  |  |  | 4 | 4 | 4 | 4 |  
                          | Tyre size |  |  |  |  | 12 | 12 | 12 |  
                          | Tyre type |  |  | Tubeless Radial | Tubeless | Tubeless Radial  | Tubeless Radial  | Tubeless Radial |  
                          | Wheel type | Steel | Steel | Steel | Steel | Steel | Steel | Steel |  
                          | Wheel size (inch) |  |  |  |  | 4B x 12 | 4B x 12 | 4B x 12 |  
                          | Suspension - Front | 
                              McPherson Struts with Coil Spring  | 
                              McPherson Struts with Coil Spring  | 
                              McPherson Struts with Coil Spring  |  McPherson Struts with Coil Spring  | Independent, Lower Wishbone, McPherson strut | Independent, Lower Wishbone, McPherson strut | Independent, Lower Wishbone, McPherson strut |  
                          | Suspension - Rear | Isolated Link with Coil Spring  | Isolated Link with Coil Spring  | Isolated Link with Coil Spring  | Isolated Link with Coil Spring  | Independent, Semi trailing arm with coil spring  | Independent, Semi trailing arm with coil spring  | Independent, Semi trailing arm with coil spring  |  
                          | Front Shock Absorbers |  |  | Gas Filled  |  | Gas Filled | Gas Filled | Gas Filled |  
                          | Rear Shock Absorbers |  |  | Gas Filled  | Gas Filled  | Gas Filled | Gas Filled | Gas Filled |  
                          | Boot Space | 129.0 |  | 129.0 | 129.0 | 80 | 80 | 80 |  
                          | Kerb Weight (kg) |  |  |  |  | 600 | 615 | 635 |  
                          | Gross weight (kg) |  |  |  |  |  |  |  |  
                          | Gears |  |  |  |  | 5 Manual  | 5 Manual  | 5 Manual  |  
                          | Front Brakes |  |  |  |  | Drum  | Drum  | Drum  |  
                          | Rear Brakes |  |  |  |  | Drum  | Drum  | Drum  |  
                          | Fuel Tank |  |  |  |  | 15 | 15 | 15 |  
                          | Turning Radius (m) |  |  | 4.5 | 4.5 | 4 | 4 | 4 |  
                          | Top Speed (kmph) | 165 | 165 | 165 | 165 | 105 | 105 | 105 |  
                          | Acceleration (0-100 kmph) in seconds | 15.4 | 15.4 | 15.4 | 15.4 | 29.7 | 29.7 | 29.7 |  
                          | Body Color Bumpers |  |  |  |  | x | x |  |  
                          | Xenon headlamps |  |  |  |  | x | x | x |  
                          | Halogen headlamps |  |  |  |  |  |  |  |  
                          | Adjustable headlights |  |  |  |  |  |  |  |  
                          | Alloy wheel |  |  |  |  | x | x | x |  
                          | Antenna |  |  |  |  | x | x | x |  
                          | ORVM Indicator |  |  |  |  | x | x | x |  
                          | Internally Adjustable ORVM |  |  |  |  | x | x | x |  
                          | Wheel Covers |  |  |  |  | x | x | x |  
                          | Headlamp Washer |  |  |  |  | x | x | x |  
                          | Leather Seats |  |  |  |  | x | x | x |  
                          | Door Mirror |  |  |  |  |  |  |  |  
                          | Tinted Glass |  |  |  |  | x |  |  |  
                          | Rear AC Vent |  |  |  |  | x | x | x |  
                          | Sun Roof |  |  |  |  | x | x | x |  
                          | Buttons/Controls
                            on Steering |  |  |  |  | x | x | x |  
                          | Auto Viper |  |  |  |  | x | x | x |  
                          | Auto Headlamp |  |  |  |  | x | x | x |  
                          | Digital Clock |  |  |  |  | x | x | x |  
                          | Tachometer |  |  |  |  | x | x | x |  
                          | Trip Meter |  Digital | 
                               Digital |  Digital | 
                               Digital |  |  |  Electronic |  
                          | Fuel Guage |  |  |  |  |  Digital |  Digital |  Digital |  
                          | Digital Temperature Guage |  |  |  |  | x | x | x |  
                          |  | 
 | 
 | 
 | 
 |  |  |  |  
                          |  |  |  |  |  | Nano |  |  |  
                          | Fuel Consumption | 
 | 
 | 
 | 
 |  |  |  |  
                          | City (kmpl) |  |  |  |  | 21.0 | 21.0 | 21.0 |  
                          | Highway (kmpl) |  |  |  |  | 25.0 | 25.0 | 25.0 |  
                          |  | 
 | 
 | 
 | 
 |  |  |  |  
                          | Price (Rs.)  | 
 | 
 | 
 | 
 |  |  |  |  
                          | New Delhi | 3,75,951.47 |  |  | 4,57,448.02 |  140880.00  |  173325.00  |  196956.00  |  
                          | Mumbai | 3,75,951.47 |  |  | 4,57,448.02 |  153396.00  |  187248.00  |  211902.00  |  
                          | Kolkata | 3,66,361.24 |  |  | 4,45,215.35 |  149854.00  |  182585.00  |  207120.00  |  
                          | Bangalore | 3,67,208.81 | 3,94,732.38 | 4,31,860.22 | 4,45,306.09 |  150209.00  |  182940.00  |  206024.00  |  
                          | Chennai | 3,64,786.38 |  |  | 4,42,880.19 |  152643.00  |  185663.00  |  208827.00  |  
                          | Kochi | 3,64,750.97 |  |  | 4,42,844.78 |  152103.00  |  184583.00  |  208237.00  |  
                          | Thrissur |  |  |  | 4,42,880.19 |  151877.00  |  184356.00  |  208010.00  |  
                          |  | 
 | 
 | 
 |  |  |  |  |  |