|  |  |  |  |  |  |  | 
                        
                          | Summary | 
 | 
 |  | 
 | 
 | 
 | 
                        
                          | Car Body Type | Hatchback |  | Hatchback | Hatchback | Hatchback | Hatchback | 
                        
                          | Segment | B+ Segment  |  | B+ Segment  | A Segment  | A Segment | A Segment | 
                        
                          | Engine |  | 
 |  |  |  |  | 
                        
                          | Displacement (cc) | 1197 |  | 1197 | 624 | 624 | 624 | 
                        
                          | Cylinder | 4 | 4 | 4 | 2 | 2 | 2 | 
                        
                          | Valves per cylinder | 4 |  | 4 | 2 | 2 | 2 | 
                        
                          | Valves Configuration | SOHC | SOHC | SOHC |  |  |  | 
                        
                          | Fuel Systems | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | Multi Point Fuel Injection (MPFI) | 
                        
                          | Engine Type | Petrol |  | Petrol | Petrol | Petrol | Petrol | 
                        
                          | Power (PS@rpm) | 87@6000 |  | 87@6000 | 38@5500 | 38@5500 | 38@5500 | 
                        
                          | Torque (Nm@rpm) | 114@4000 |  | 114@4000 | 51@4000 | 51@4000 | 51@4000 | 
                        
                          | Transmission Type | Manual |  | Manual | Manual | Manual | Manual | 
                        
                          | Dimension |  | 
 |  |  |  |  | 
                        
                          | Length (mm) | 3850 |  | 3850 | 3099 | 3099 | 3099 | 
                        
                          | Width (mm) | 1695 |  | 1695 | 1495 | 1495 | 1495 | 
                        
                          | Height (mm) | 1530 |  | 1530 | 1652 | 1613 | 1613 | 
                        
                          | Wheel Base (mm) | 2430 |  | 2430 | 2230 | 2230 | 2230 | 
                        
                          | Ground Clearance (mm) | 170 |  | 170 | 180 | 180 | 180 | 
                        
                          | Front Track (mm) | 1485 |  | 1485  | 1325 | 1325 | 1325 | 
                        
                          | Rear Track (mm) | 1495 |  | 1495  | 1315 | 1315 | 1315 | 
                        
                          |  |  | 
 |  |  |  |  | 
                        
                          |  |  |  |  | Nano |  |  | 
                        
                          | Safety |  | 
 |  |  |  |  | 
                        
                          | Anti-Lock Braking System (ABS) | x |  |  | x | x | x | 
                        
                          | Airbag (Driver/Passenger) | x |  |  /  | x | x | x | 
                        
                          | Parking Sensors | x |  | x | x | x | x | 
                        
                          | Central Locking | x |  |  | x | x |  | 
                        
                          | Remote Central Locking | x |  |  | x | x |  | 
                        
                          | Automatic Door Lock | x |  | x | x | x | x | 
                        
                          | Immobilizer |  |  |  | x | x | x | 
                        
                          | Front Fog Lamp | x |  |  | x | x |  | 
                        
                          | Rear Fog Lamp | x | x |  | x | x |  | 
                        
                          | Traction Control | x |  | x | x | x | x | 
                        
                          | Electronic Brake Distribution (EBD) | x |  |  | x | x | x | 
                        
                          | Night Rear View Mirror | x |  |  | x | x | x | 
                        
                          | Front Seat Belts |  |  |  |  |  |  | 
                        
                          | Rear Seat Belts |  |  |  |  |  |  | 
                        
                          | Seat Belt Warning  |  |  |  | x | x | x | 
                        
                          | Light Off/Key Reminder  |  |  |  | x | x | x | 
                        
                          | Child Safety Locks |  |  |  | x | x | x | 
                        
                          | Fire Prevention System | x | x | x | x | x | x | 
                        
                          | Door Ajar Warning |  |  |  | x |  |  | 
                        
                          | Keyless Entry | x | x |  | x | x | x | 
                        
                          | Anti-theft Alarm | x | x | x | x | x | x | 
                        
                          | Crash Sensor | x | x | x | x | x | x | 
                        
                          | Fuel supply cut-off in a crash |  |  |  | x | x | x | 
                        
                          |  |  | 
 |  |  |  |  | 
                        
                          |  |  |  |  | Nano |  |  | 
                        
                          | Comfort |  | 
 |  |  |  |  | 
                        
                          | AC |  |  |  | x |  |  | 
                        
                          | Automatic climate control | x |  |  | x | x | x | 
                        
                          | Power Steering |  |  |  | x | x | x | 
                        
                          | Power Windows - Front | x |  |  | x | x |  | 
                        
                          | Power Windows - Rear | x |  |  | x | x |  | 
                        
                          | Cup Holders - Front |  |  |  |  |  |  | 
                        
                          | Cup Holders - Rear |  |  |  |  |  |  | 
                        
                          | Folding Rear Seat |  |  |  |  |  |  | 
                        
                          | Remote Boot |  |  |  | x | x | x | 
                        
                          | Remote Fuel Filler |  |  |  | x | x | x | 
                        
                          | Low Fuel warning Light |  |  |  |  |  |  | 
                        
                          | Rear Wiper | x |  |  | x | x | x | 
                        
                          | Rear Defogger | x |  |  | x | x | x | 
                        
                          | Rear Armrest | x |  | x | x | x | x | 
                        
                          | Tilt Steering | x |  |  | x | x | x | 
                        
                          | Length Adjustment Driver's Seat |  |  |  |  |  |  | 
                        
                          | Height Adjustment Driver's Seat | x |  | x | x | x | x | 
                        
                          | Music System | x |  |  | x | x | x | 
                        
                          |  |  | 
 |  |  |  |  | 
                        
                          |  |  |  |  | Nano |  |  | 
                        
                          | Other |  | 
 |  |  |  |  | 
                        
                          | Seating Capacity | 5 |  | 5 | 4 | 4 | 4 | 
                        
                          | Doors | 5 |  | 5 | 4 | 4 | 4 | 
                        
                          | Tyre size | 165/80 R14  |  | 185/65 R15  | 12 | 12 | 12 | 
                        
                          | Tyre type | Tubeless | Tubeless | Tubeless | Tubeless Radial  | Tubeless Radial  | Tubeless Radial | 
                        
                          | Wheel type | Steel | Steel | Alloy | Steel | Steel | Steel | 
                        
                          | Wheel size (inch) | 14 | 14 | 14 | 4B x 12 | 4B x 12 | 4B x 12 | 
                        
                          | Suspension - Front |  |  | Mc Pherson Strut  | Independent, Lower Wishbone, McPherson strut | Independent, Lower Wishbone, McPherson strut | Independent, Lower Wishbone, McPherson strut | 
                        
                          | Suspension - Rear | Torsion Beam  | Torsion Beam  | Torsion Beam  | Independent, Semi trailing arm with coil spring  | Independent, Semi trailing arm with coil spring  | Independent, Semi trailing arm with coil spring  | 
                        
                          | Front Shock Absorbers | Gas Filled  | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled | 
                        
                          | Rear Shock Absorbers | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled | Gas Filled | 
                        
                          | Boot Space | 204 |  | 204 | 80 | 80 | 80 | 
                        
                          | Kerb Weight (kg) | 960 |  | 990 | 600 | 615 | 635 | 
                        
                          | Gross weight (kg) | 1415 |  | 1415 |  |  |  | 
                        
                          | Gears | 5 Manual  |  | 5 Manual  | 5 Manual  | 5 Manual  | 5 Manual  | 
                        
                          | Front Brakes |  |  |  | Drum  | Drum  | Drum  | 
                        
                          | Rear Brakes |  |  |  | Drum  | Drum  | Drum  | 
                        
                          | Fuel Tank | 42 |  | 42 | 15 | 15 | 15 | 
                        
                          | Turning Radius (m) | 4.8 |  | 4.8 | 4 | 4 | 4 | 
                        
                          | Top Speed (kmph) | 160 | 160 | 160 | 105 | 105 | 105 | 
                        
                          | Acceleration (0-100 kmph) in seconds | 14.9 | 14.9 | 14.9 | 29.7 | 29.7 | 29.7 | 
                        
                          | Body Color Bumpers |  |  |  | x | x |  | 
                        
                          | Xenon headlamps | x |  | x | x | x | x | 
                        
                          | Halogen headlamps |  |  |  |  |  |  | 
                        
                          | Adjustable headlights |  |  |  |  |  |  | 
                        
                          | Alloy wheel | x |  |  | x | x | x | 
                        
                          | Antenna |  |  |  | x | x | x | 
                        
                          | ORVM Indicator | x |  |  | x | x | x | 
                        
                          | Internally Adjustable ORVM |  Manual | 
                               Electric |  Electric | x | x | x | 
                        
                          | Wheel Covers |  |  |  | x | x | x | 
                        
                          | Headlamp Washer | x |  | x | x | x | x | 
                        
                          | Leather Seats | x |  |  | x | x | x | 
                        
                          | Door Mirror |  |  |  Electric |  |  |  | 
                        
                          | Tinted Glass |  |  |  | x |  |  | 
                        
                          | Rear AC Vent | x |  | x | x | x | x | 
                        
                          | Sun Roof | x |  | x | x | x | x | 
                        
                          | Buttons/Controls
                            on Steering | x |  |  | x | x | x | 
                        
                          | Auto Viper | x |  | x | x | x | x | 
                        
                          | Auto Headlamp | x |  | x | x | x | x | 
                        
                          | Digital Clock |  |  |  | x | x | x | 
                        
                          | Tachometer | x |  |  | x | x | x | 
                        
                          | Trip Meter |  Digital |  Digital |  Digital |  |  |  Electronic | 
                        
                          | Fuel Guage |  |  |  |  Digital |  Digital |  Digital | 
                        
                          | Digital Temperature Guage | x |  | x | x | x | x | 
                        
                          |  |  | 
 |  |  |  |  | 
                        
                          |  |  |  |  | Nano |  |  | 
                        
                          | Fuel Consumption |  | 
 |  |  |  |  | 
                        
                          | City (kmpl) | 14.4 |  | 14.4 | 21.0 | 21.0 | 21.0 | 
                        
                          | Highway (kmpl) | 18.6 |  | 18.6 | 25.0 | 25.0 | 25.0 | 
                        
                          |  |  | 
 |  |  |  |  | 
                        
                          | Price (Rs.)  |  | 
 |  |  |  |  | 
                        
                          | New Delhi | 422341.22 |  | 553226.68  |  140880.00  |  173325.00  |  196956.00  | 
                        
                          | Mumbai | 450944.57 |  | 578840.99  |  153396.00  |  187248.00  |  211902.00  | 
                        
                          | Kolkata | 438689.42 |  | 562345.18  |  149854.00  |  182585.00  |  207120.00  | 
                        
                          | Bangalore | 439524.85 | 479077.61  | 563725.35  |  150209.00  |  182940.00  |  206024.00  | 
                        
                          | Chennai | 438791.96 |  | 563589.58  |  152643.00  |  185663.00  |  208827.00  | 
                        
                          | Kochi | 436060.82 |  | 558763.27  |  152103.00  |  184583.00  |  208237.00  | 
                        
                          | Thrissur | 436096.23 |  | 558798.68  |  151877.00  |  184356.00  |  208010.00  | 
                        
                          |  |  | 
 |  |  |  |  |